Description
Wi-Fi 6E Alcatel-Lucent OmniAccess Stellar AP1411 Indoor Access Point (OAW-AP1411-RW)
Model | AP1411 (OAW-AP1411-RW) |
Radio Specification | • AP type: Indoor Wi-Fi 6E (802.11ax) • Dual Radio, Tri Band: 2.4GHz 2×2+5GHz 2×2 or 2.4GHz 2×2+6GHz 2×2 or 5GHz 2×2+6GHz 2×2 • 6 GHz: 2×2:2 up to 2.4Gbps wireless data rate to individual 2SS HE160 802.11ax client devices. • 5 GHz: 2×2:2 up to 1.2Gbps wireless data rate to individual 2SS HE80 802.11ax client devices. • 2.4 GHz: 2×2:2 up to 574Mbps wireless data rate to individual 2SS HE40 802.11ax client devices. |
Interfaces | • 1 x multi-gigabit 2.5/1GE autosensing (RJ-45) + 1 x 1GE RJ-45 uplink ports Eth0-Eth1. Eth0 2.5GE uplink port Power over Ethernet (PoE) 802.3at compliant. • 1x USB 3.0 Type A (5V, 500mA) • Console • Reset button: Factory reset |
Visual Indicators (Tri-colour LED) | For system and radio status • Red flashing: System abnormal, link down • Red light: System startup • Red and blue rotate flashing: System running, OS upgrading • Blue light: System running, dual bands working • Green flashing: System running, no SSID created • Green light: System running, single band working • Red, blue and green rotate flashing • System running, use for location of an AP |
Security | • 802.11i, WPA2, WPA3, Enterprise with CNSA Option, Personal (SAE) • 802.1X • WEP, Advanced Encryption Standard (AES), Temporal Key Integrity Protocol (TKIP) • Firewall: ACL, wIPS/wIDS and DPI application policy enforcement with OmniVista Portal page authentication |
Antenna | • Integrated omni-directional antennas with maximum antenna gain of 4.1dBi in 2.4GHz and 4.5dBi in 5GHz and 4.7dBi in 6GHz |
Power | • Supports direct DC power and Power over Ethernet (PoE) • When both power sources are available, DC power takes priority over PoE • Direct DC source: 48 V DC nominal, +/- 5% • Power over Ethernet (PoE): IEEE 802.3at compliant source • Maximum (worst case) power consumption: 25W (single input IEEE 802.3at POE) |
Mounting | • Ceiling/wall mounting (Mount kit needs to be ordered separately) |
Environmental | • Operating Temperature: 0°C to 45°C • Humidity: 5% to 95% non-condensing • Storage and transportation: Temperature: -40°C to +70°C |
Dimensions/Weight | • Single AP excluding packing box and accessories: – 210mm (W) x 210mm (D) x 40mm (H) – 1012g • Single AP including packing box and accessories: – 238mm (W) x 237mm (D) x 69mm (H) – 1256g |
Reliability | • MTBF: TBA at +25ºC operating temperature |
Capacity | • Up to 16 SSID/Radio (limited to 4 for 6GHz radio). Support for up to 512 associated client devices per radio |
Software feature | • Up to 4K APs when managed by OV2500. No limit on number of AP groups • Up to 255 APs per web managed (HTTP/ HTTPS) cluster • Auto channel selection • Auto transmit power control • Bandwidth control per SSID • L2 roaming • L3 roaming with OmniVista 2500 • Captive portal (Internal/External) • Guest self-registration optional SMS notification) with OmniVista 2500 • Internal user database • RADIUS client • Guest social-login with OmniVista 2500 • RADIUS proxy authentication with OmniVista 2500 • LDAP/AD proxy authentication with OmniVista 2500 • Wireless QoS • Band steering • Client smart load balance • Client sticky avoidance • User behaviour tracking • White/Block list • Zero-touch provisioning (ZTP) • NTP Client • ACL • DHCP/DNS/NAT • Wireless MESH P2P/P2MP • Wireless Bridge • Rogue AP location and containment • Dedicated Scanning AP • System log report • SSHv2 • SNMPv2, SNMPv3 • Wireless attack detection with OmniVista 2500 • Floor plan and heat map with OmniVista 2500 • Stanley Healthcare/Aeroscout RTLS support |
Reviews
There are no reviews yet.